From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  


Operating Budget Recommendations
For the 2025 Fiscal Year (July 1, 2024 to June 30, 2025)
In Millions of Dollars

Source: The FY 2024 Budget Bills and the Governor's FY 2025 Budget Proposal

General Revenue
Agencies FY 2024
Appropriation
Governor's
Rec.
Percent
Change
House
Passed
Percent
Change
Debt Payments 0.0 0.0
[na]
0.0
[na]
Education 4,029.5 4,269.5 6.0% 3,974.8 -1.4%
Higher Education 1,229.2 1,279.0 4.0% 1,246.8 1.4%
Revenue 73.9 75.4 2.0% 74.9 1.3%
Transportation 348.8 342.1 -1.9% 493.4 41.4%
Administration Office 1,785.4 397.3 -77.7% 701.2 -60.7%
Employee Benefits 854.4 946.1 10.7% 945.5 10.7%
Agriculture 88.2 14.7 -83.4% 14.0 -84.1%
Natural Resources 165.1 72.8 -55.9% 78.3 -52.6%
Conservation 0.0 0.0 [na] 0.0 [na]
Economic Development 216.5 130.8 -39.6% 130.6 -39.7%
Commerce 6.2 1.3 -79.9% 1.3 -79.9%
Labor 2.9 3.5 22.3% 3.5 22.3%
Public Safety 139.8 134.9 -3.5% 127.5 -8.8%
National Guard 11.1 9.09 -18.3% 17.6 58.6%
Corrections 863.0 880.0 2.0% 877.8 1.7%
Mental Health 1,434.4 1,526.1 6.4% 1,476.2 2.9%
Health 601.9 595.5 -1.1% 594.6 -1.2%
Social Services 2,584.5 2,851.6 10.3% 2,702.7 4.6%
Elected Officials 132.2 130.7 -1.1% 138.9 5.1%
Judiciary 255.4 260.7 2.1% 260.8 2.1%
Public Defender 61.1 62.6 2.4% 62.6 2.4%
General Assembly 46.2 47.3 2.5% 48.3 4.6%
Rent & Misc. Agency Costs 105.4 101.6 -3.6% 101.0 -4.2%
TOTAL $15,035.0 $14,132.4 -6.0% $14,072.0 -6.4%
All Funds
Agencies FY 2024
Appropriation
Governor's
Rec.
Percent
Change
House
Passed
Percent
Change
Debt Payments 1.0 0.0 [na] 0.0 [na]
Education 9,835.0 9,523.0 -3.2% 8,730.5 -11.2%
Higher Education 1,477.0 1,459.2 -1.2% 1,409.3 -4.6%
Revenue 675.0 909.5 34.7% 909.0 34.7%
Transportation 4,113.7 4,319.6 5.0% 4,246.9 3.2%
Administration Office 2,072.0 696.9 -66.4% 992.0 -52.1%
Employee Benefits 1,513.1 1,623.9 7.3% 1,623.2 7.3%
Agriculture 126.6 61.7 -51.3% 56.6 -55.2%
Natural Resources 1,140.9 1,166.0 2.2% 969.3 -15.0%
Conservation 217.2 212.5 -2.2% 213.1 -1.9%
Economic Development 850.1 2,190.5 157.7% 2,195.5 158.3%
Commerce 79.2 76.0 -4.1% 75.9 -4.2%
Labor 384.5 381.7 -0.7% 381.7 -0.7%
Public Safety 1,283.6 1,261.2 -1.7% 1,255.0 -2.2%
National Guard 54.2 52.97 -2.3% 61.5 13.5%
Corrections 951.5 968.2 1.7% 964.3 1.3%
Mental Health 4,233.9 4,173.2 -1.4% 3,894.2 -8.0%
Health 2,924.0 2,712.0 -7.3% 2,454.2 -16.1%
Social Services 16,041.8 15,815.3 -1.4% 15,138.9 -5.6%
Elected Officials 265.4 277.0 4.4% 285.4 7.5%
Judiciary 290.3 294.9 1.6% 295.2 1.7%
Public Defender 67.0 76.4 13.9% 76.4 13.9%
General Assembly 46.6 47.7 2.5% 48.7 4.6%
Rent & Misc. Agency Costs 146.4 140.1 -4.3% 139.6 -4.6%
TOTAL $48,790.0 $48,439.4 -0.7% $46,416.4 -4.9%

See Past Budgets: