From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

The FY 2019 Budget
For the 2019 Fiscal Year (July 1, 2018 to June 30, 2019)
In Millions of Dollars

Source: The FY 2019, the FY 2018 Budget Bills and the Governor's Budget

General Revenue
Agencies FY 2018
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 40.6 22.8 -43.8% 22.8 -43.8%
Education 3,369.7 3,424.2 1.6% 3,469.5 3.0%
Higher Education 909.0 810.4 -10.8% 881.8 -3.0%
Revenue 72.4 69.8 -3.6% 64.4 -11.0%
Transportation 11.8 9.8 -17.0% 15.3 29.7%
Administration Office 229.4 489.5 113.4% 221.5 -3.5%
Employee Benefits 593.9 651.5 9.7% 650.3 9.5%
Agriculture 10.3 6.1 -40.5% 9.1 -11.5%
Natural Resources 12.7 12.2 -4.0% 14.8 16.0%
Conservation 0.0 0.0 [NA] 0.0 [NA]
Economic Development 71.1 89.1 25.3% 69.8 -1.8%
Insurance 0.0 0.0 [NA] 0.0 [NA]
Labor 2.1 2.0 -5.2% 2.2 0.9%
Public Safety 73.3 71.6 -2.3% 72.2 -1.5%
Corrections 677.2 695.3 2.7% 690.4 2.0%
Mental Health 801.7 807.1 0.7% 812.6 1.3%
Health 374.9 389.3 3.8% 381.8 1.8%
Social Services 1,725.7 1,836.7 6.4% 1,651.0 -4.3%
Elected Officials 51.7 54.4 5.3% 57.4 11.1%
Judiciary 189.5 195.5 3.2% 191.7 1.2%
Public Defender 42.5 42.6 0.3% 46.5 9.4%
General Assembly 35.7 36.0 0.8% 36.5 2.1%
Building Rent 72.1 73.5 1.9% 73.7 2.2%
TOTAL $9,367.3 $9,789.3 4.5% $9,435.2 0.7%
 

All Funds
Agencies FY 2018
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 42.3 24.1 -43.1% 24.1 -43.1%
Education 6,032.9 6,105.0 1.2% 6,157.3 2.1%
Higher Education 1,194.7 1,098.5 -8.0% 1,181.7 -1.1%
Revenue 517.1 527.6 2.0% 520.9 0.7%
Transportation 2,280.3 2,534.3 11.1% 2,540.3 11.4%
Administration Office 369.7 637.3 72.4% 372.4 0.7%
Employee Benefits 1,002.5 1,096.3 9.4% 1,093.0 9.0%
Agriculture 44.0 36.0 -18.2% 39.6 -10.0%
Natural Resources 584.0 592.8 1.5% 587.9 0.7%
Conservation 154.6 161.7 4.6% 161.1 4.2%
Economic Development 302.5 317.1 4.8% 363.8 20.3%
Insurance 43.8 45.8 4.4% 45.8 4.4%
Labor 211.2 202.3 -4.2% 207.0 -2.0%
Public Safety 705.4 718.8 1.9% 726.5 3.0%
Corrections 760.6 778.4 2.3% 775.6 2.0%
Mental Health 2,176.5 2,207.6 1.4% 2,231.2 2.5%
Health 1,413.4 1,426.5 0.9% 1,404.1 -0.7%
Social Services 9,367.2 9,700.7 3.6% 9,301.1 -0.7%
Elected Officials 142.9 127.6 -10.7% 165.0 15.5%
Judiciary 216.4 222.6 2.8% 218.6 1.0%
Public Defender 45.6 45.7 0.3% 49.6 8.8%
General Assembly 36.1 36.4 0.7% 36.9 2.3%
Building Rent 105.0 107.1 2.0% 107.3 2.2%
TOTAL $27,748.5 $28,750.1 3.6% $28,310.7 2.0%

See Past Budgets:


NOTES