From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

The FY 2013 Missouri Budget Proposals
For the 2013 Fiscal Year (July 1, 2012 to June 30, 2013)
In Millions of Dollars

Source: House Appropriations Staff

General Revenue
Agencies FY 2012
Approp.
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 75.3 45.2 -40.0% 45.2 -40.0%
Education 2,749.6 2,943.5 7.1% 2,917.5 6.1%
Higher Education 834.1 780.9 -6.4% 850.4 2.0%
Revenue 75.5 90.2 19.4% 84.9 12.5%
Transportation 9.1 9.1 0.0% 9.3 2.8%
Administration Office 116.2 112.5 -3.1% 112.5 -3.2%
Employee Benefits 494.4 496.4 0.4% 492.1 -0.5%
Agriculture 26.2 14.6 -44.5% 14.6 -44.4%
Natural Resources 9.1 9.5 4.0% 9.5 4.1%
Conservation 0.0 0.0 na 0.0 na
Economic Development 39.7 39.7 0.0% 36.6 -7.9%
Insurance 0.0 0.0 na 0.0 na
Labor 1.8 1.8 -3.8% 1.7 -4.4%
Public Safety 55.7 83.5 49.9% 62.9 13.0%
Corrections 595.3 606.7 1.9% 602.5 1.2%
Mental Health 575.5 600.8 4.4% 602.0 4.6%
Health 260.6 275.4 5.7% 270.8 3.9%
Social Services 1,594.3 1,554.7 -2.5% 1,499.4 -6.0%
Elected Officials 44.3 49.5 11.8% 49.6 12.0%
Judiciary 170.1 173.9 2.2% 170.8 0.4%
Public Defender 34.7 35.0 0.7% 36.3 4.6%
General Assembly 32.7 32.1 -1.8% 32.8 0.5%
Building Rent 115.3 114.9 -0.4% 112.4 -2.5%
TOTAL $7,909.5 8,069.6 2.0% 8,013.8 1.3%
 

All Funds
Agencies FY 2012
Approp.
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 77.4 47.6 -38.5% 47.6 -38.5%
Education 5,266.4 5,258.8 -0.1% 5,358.5 1.7%
Higher Education 1,155.3 1,072.4 -7.2% 1,202.6 4.1%
Revenue 433.6 452.1 4.3% 448.4 3.4%
Transportation 2,257.8 2,077.2 -8.0% 2,149.9 -4.8%
Administration Office 246.4 242.9 -1.4% 261.6 6.2%
Employee Benefits 814.4 830.4 2.0% 828.2 1.7%
Agriculture 50.3 39.7 -21.1% 40.6 -19.3%
Natural Resources 309.8 307.1 -0.9% 592.9 91.4%
Conservation 145.5 146.2 0.5% 146.8 0.9%
Economic Development 264.8 277.0 4.6% 363.2 37.1%
Insurance 40.1 40.2 0.2% 39.7 -1.1%
Labor 112.3 112.8 0.5% 134.0 19.3%
Public Safety 542.5 569.2 4.9% 559.5 3.1%
Corrections 659.7 672.3 1.9% 667.3 1.2%
Mental Health 1,250.0 1,317.2 5.4% 1,393.1 11.4%
Health 977.2 1,026.5 5.0% 1,043.6 6.8%
Social Services 7,945.2 8,056.1 1.4% 8,224.8 3.5%
Elected Officials 106.6 111.9 5.0% 112.1 5.2%
Judiciary 190.8 198.0 3.8% 195.0 2.2%
Public Defender 37.8 38.1 0.7% 39.4 4.3%
General Assembly 32.9 32.4 -1.7% 33.1 0.5%
Building Rent 149.8 149.4 -0.2% 149.8 0.0%
TOTAL $23,066.7 23,075.3 0.0% 24,031.6 4.2%

See Past Budgets:


NOTES