| State Representative - District 16 | Precincts Reporting 14 of 14 | |||
| Parkinson, Mark A. | REP | 5,139 | 51.6% | |
| Fann, Tom | DEM | 4,824 | 48.4% | |
| Total Votes | 9,963 | |||
| State Representative - District 65 | Precincts Reporting 21 of 21 | |||
| Kratky, Michele | DEM | 7,169 | 100.0% | |
| Total Votes | 7,159 | |||
| State Representative - District 158 | Precincts Reporting 17 of 17 | |||
| Kasten, Mary C. | REP | 4,439 | 50.2% | |
| Keefe, Mike | DEM | 3,834 | 43.4% | |
| Kinder, Steve | LIB | 563 | 6.4% | |
| Total Votes | 8,836 | |||
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
MDN was designed and is managed by Phill Brooks] |