| Program | Total in Millions | Percent of Total |
|---|---|---|
| Tax credits for drug costs | 89.3 | 27.5% |
| Health care programs | 88.5 | 27.3% |
| Elderly prescription drugs | 63.2 | 19.5% |
| Budget balancing | 25.0 | 7.7% |
| Tobacco prevention programs | 22.2 | 6.8% |
| Life science research | 21.6 | 6.7% |
| Early childhood health programs | 14.4 | 4.4% |
| TOTAL | $324.2 |
Source: Senate Staff
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |