| Office | FY 2001 Salary |
FY 2002 Salary |
FY 2003 Salary |
|---|---|---|---|
| Governor | $119,982 | $126,581 | $133,543 |
| Lieutenant Governor | $77,079 | $81,318 | $85,790 |
| Secretary of State | $96,350 | $101,649 | $107,240 |
| Attorney General | $104,227 | $109,959 | $116,007 |
| Treasurer | $96,350 | $101,649 | $107,240 |
| Auditor | $96,350 | $101,649 | $107,240 |
| Legislator | $31,246 | $32,965 | $34,778 |
| Supreme Court Judge | $123,000 | $129,765 | $136,902 |
| Appeals Court Judge | $115,000 | $121,325 | $127,998 |
| Circuit Court Judge | $108,000 | $113,940 | $120,207 |
| Assoc. Circuit Judge | $96,000 | $102,280 | $107,905 |
| Office | FY 2002 | FY 2003 |
|---|---|---|
| House Speaker and Senate President Pro Tem | $2,500 | $3,000 |
| House & Senate Floor Leaders | $1,500 | $2000 |
| Supreme Court Chief Justice | $2,500 | $2,500 |
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |