Agencies | FY 1998 Appropiation |
Governor's Recommendation |
Legislature Passed |
Percent Increase |
---|---|---|---|---|
Elected Officials | 57.4 | 73.4 | 73.0 | 27.1% |
Administration Office | 551.5 | 694.8 | 695.2 | 26.1% |
Public Defender | 24.2 | 27.5 | 27.8 | 14.7% |
Corrections | 439.8 | 495.0 | 495.2 | 12.6% |
Higher Education | 917.7 | 1,016.2 | 1,012.8 | 10.4% |
Judiciary | 106.9 | 117.6 | 117.6 | 10.0% |
Revenue | 1,396.1 | 1,505.9 | 1,513.1 | 8.4% |
Insurance | 11.4 | 12.2 | 12.2 | 7.3% |
General Assembly | 31.2 | 32.5 | 33.4 | 7.2% |
Social Services | 4,538.1 | 4,823.3 | 4,833.7 | 6.5% |
Transportation | 1,118.7 | 1,185.3 | 1,185.8 | 6.0% |
Mental Health | 593.3 | 623.5 | 627.2 | 5.7% |
Conservation | 111.3 | 116.0 | 116.0 | 4.2% |
Health | 275.3 | 285.9 | 286.6 | 4.1% |
Natural Resources | 303.2 | 309.5 | 315.1 | 3.9% |
Education | 3,565.0 | 3,654.3 | 3,652.0 | 2.4% |
Debt | 208.7 | 211.6 | 211.6 | 1.4% |
Public Safety | 261.5 | 265.1 | 265.1 | 1.4% |
Economic Development | 219.1 | 219.3 | 220.5 | 0.6% |
Labor | 165.4 | 163.0 | 163.0 | -1.5% |
Agriculture | 41.6 | 39.6 | 40.7 | -2.3% |
TOTAL | $14,937.4 | $15,871.2 | $15,897.6 | 6.4% |
Agencies | FY 1998 Appropiation |
Governor's Recommendation |
Legislature Passed |
Percent Increase |
---|---|---|---|---|
Natural Resources | 20.1 | 24.5 | 25.2 | 25.8% |
Administration Office | 337.7 | 411.3 | 411.8 | 21.9% |
Economic Development | 56.9 | 65.4 | 66.6 | 17.0% |
Public Defender | 22.9 | 26.2 | 26.5 | 15.4% |
Corrections | 400.4 | 451.2 | 451.4 | 12.7% |
Judiciary | 95.2 | 106.8 | 106.8 | 12.3% |
Social Services | 932.8 | 1,036.1 | 1,037.9 | 11.3% |
Revenue | 789.1 | 877.9 | 877.9 | 11.3% |
Higher Education | 778.8 | 863.6 | 860.2 | 10.5% |
Elected Officials | 38.7 | 42.9 | 42.4 | 9.8% |
Health | 52.3 | 55.8 | 57.2 | 9.2% |
General Assembly | 30.4 | 31.8 | 32.7 | 7.4% |
Mental Health | 472.4 | 495.4 | 496.3 | 5.1% |
Public Safety | 44.6 | 45.1 | 46.0 | 3.1% |
Labor | 5.2 | 5.2 | 5.3 | 2.1% |
Education | 2,184.5 | 2,221.4 | 2,223.0 | 1.8% |
Transportation | 17.9 | 17.6 | 18.1 | 0.7% |
Debt | 109.6 | 105.6 | 105.6 | -3.7% |
Agriculture | 16.5 | 14.4 | 15.4 | -6.6% |
Insurance | 0.0 | 0.0 | 0.0 | NA |
Conservation | 0.0 | 0.0 | 0.0 | NA |
TOTAL | $6,405.9 | $6,898.2 | $6,906.2 | 7.8% |
See Past Budgets: