FY 1998 Missouri Budget
For 1998 Fiscal Year (July 1, 1997 to June 30, 1998)
In Millions of Dollars

Source: Senate Staff

All Funds
Agencies FY 1997
Appropiation
Governor's
Recommendation
Legislature
Passed
Percent
Increase
Corrections 348.6 439.2 440.4 26.32%
Natural Resources 261.8 280.0 303.2 15.82%
Insurance 10.0 11.4 11.4 13.60%
Social Services 4,062.3 4,273.7 4,506.7 10.94%
Higher Education 829.6 879.1 917.4 10.59%
Revenue 1,263.6 1,395.9 1,396.1 10.49%
Public Safety 230.4 254.9 253.7 10.11%
Conservation 102.1 110.8 111.3 9.07%
Health 256.5 274.3 275.3 7.33%
Judiciary 122.2 129.5 131.0 7.27%
General Assembly 29.7 30.3 31.2 5.19%
Debt 199.5 208.7 208.7 4.61%
Education 3,388.1 3,537.5 3,532.0 4.25%
Transportation 1,088.4 1,107.7 1,118.7 2.78%
Administration Office 543.9 553.3 554.7 1.99%
Agriculture 41.7 37.5 41.7 0.05%
Labor 168.0 165.0 165.4 -1.52%
Economic Development 231.5 222.4 224.0 -3.24%
Mental Health 617.7 591.0 593.3 -3.95%
Elected Officials 60.0 60.2 57.4 -4.27%
TOTAL $13,855.3 $14,562.5 $14,873.6 7.35%
General Revenue
Agencies FY 1997
Appropiation
Governor's
Recommendation
Legislature
Passed
Percent
Increase
Natural Resources 13.0 14.3 20.1 54.03%
Labor 4.1 5.1 5.2 27.76%
Corrections 314.4 399.8 400.9 27.52%
Transportation 16.0 15.4 17.9 11.99%
Economic Development 50.9 55.2 56.9 11.86%
Revenue 708.8 789.0 789.1 11.33%
Social Services 867.5 932.3 935.5 7.84%
Higher Education 724.4 777.0 778.8 7.50%
Health 49.1 52.3 52.3 6.51%
Judiciary 111.9 116.6 118.1 5.55%
Elected Officials 36.7 38.7 38.7 5.43%
General Assembly 29.0 29.6 30.5 5.28%
Debt 105.1 109.6 109.6 4.33%
Mental Health 454.1 471.5 472.4 4.04%
Public Safety 43.7 44.8 44.6 1.94%
Administration Office 339.6 345.4 345.4 1.73%
Education 2,157.7 2,158.1 2,157.0 -0.04%
Agriculture 16.2 12.5 13.6 -15.91%
Insurance 0.0 0.0 0.0 NA
Conservation 0.0 0.0 0.0 NA
TOTAL $6,042.0 $6,367.2 $6,386.5 5.70%

NOTES

[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at .
MDN was designed and is managed by Phill Brooks]