From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

Missouri Highway Fatalities

YearTotal DeathsRate per 100 million miles drivenNotes
NumberChangeRateChange
19701,467 NA 5.68 NA
19711,415 -3.5% 5.13 -9.7%
19721,482 4.7% 5.04 -1.8%
19731,452 -2.0% 4.71 -6.5% 55mph limit passed
19741,046 -28.0% 3.60 -23.6%
19751,075 2.8% 3.50 -2.8%
19761,209 12.5% 3.70 5.7%
19771,211 0.2% 3.62 -2.2%
19781,224 1.1% 3.53 -2.5%
19791,162 -5.1% 3.36 -4.8%
19801,191 2.5% 3.51 4.5%
19811,056 -11.3% 3.04 -13.4%
1982908 -14.0% 2.59 -14.8%
1983921 1.4% 2.52 -2.7%
1984991 7.6% 2.58 2.4%
1985948 -4.3% 2.41 -6.6%
19861,143 20.6% 2.74 13.7%
19871,058 -7.4% 2.44 -10.9% 65mph limit passed
19881,103 4.3% 2.42 -0.8%
19891,052 -4.6% 2.19 -9.5%
19901,097 4.3% 2.20 0.5%
19911,011 -7.8% 2.00 -9.1%
1992985 -2.6% 1.86 -7.0%
1993949 -3.7% 1.73 -7.0%
19941,089 14.8% 1.90 9.8%

Source: Missouri State Highway Patrol