| Agencies | FY 1996 Approp. | Governor's Rec. | Legislature Passed | Percent Increase |
|---|---|---|---|---|
| Corrections | 295.7 | 348.0 | 348.6 | 17.9% |
| Revenue | 1,098.1 | 1,119.8 | 1,263.6 | 15.1% |
| Legislature | 25.9 | 28.4 | 29.7 | 14.5% |
| Conservation | 91.1 | 102.1 | 102.1 | 12.1% |
| Building Rent | 34.1 | 39.3 | 38.2 | 12.0% |
| Agriculture | 37.3 | 47.6 | 41.7 | 11.6% |
| Public Safety | 209.3 | 227.2 | 230.4 | 10.1% |
| Transportation | 994.2 | 1,082.5 | 1,088.4 | 9.5% |
| Higher Education | 763.2 | 824.0 | 829.6 | 8.7% |
| Social Services | 3,740.9 | 3,903.8 | 4,063.0 | 8.6% |
| Courts | 112.8 | 122.1 | 122.2 | 8.3% |
| Natural Resources | 247.1 | 260.1 | 261.8 | 5.9% |
| Debt Payments | 190.2 | 199.5 | 199.5 | 4.9% |
| Primary Education | 3,245.8 | 3,505.7 | 3,388.1 | 4.4% |
| Mental Health | 595.5 | 616.1 | 617.7 | 3.7% |
| Economic Development | 219.8 | 235.0 | 226.4 | 3.0% |
| Administration Office | 535.5 | 544.1 | 542.0 | 1.2% |
| Insurance | 9.9 | 10.0 | 10.0 | 1.0% |
| Labor | 168.4 | 167.9 | 168.0 | -0.3% |
| Elected Officals | 60.4 | 60.2 | 60.0 | -0.6% |
| Health | 263.7 | 253.8 | 256.5 | -2.7% |
| TOTAL ALL FUNDS |
$12,938.8 | $13,697.0 | $13,887.2 | 7.3% |
| Agencies | FY 1996 Approp. | Governor's Rec. | Legislature Passed | Percent Increase |
|---|---|---|---|---|
| Transportation | 6.7 | 7.9 | 16.1 | 138.9% |
| Agriculture | 11.7 | 15.3 | 16.2 | 38.3% |
| Building Rent | 14.1 | 19.9 | 19.2 | 36.2% |
| Natural Resources | 10.2 | 13.4 | 13.0 | 28.2% |
| Economic Development | 40.2 | 49.4 | 50.9 | 26.5% |
| Public Safety | 34.7 | 41.6 | 43.7 | 26.0% |
| Labor | 3.3 | 4.0 | 4.1 | 23.7% |
| Revenue | 565.0 | 562.7 | 681.4 | 20.6% |
| Corrections | 261.9 | 313.8 | 314.4 | 20.0% |
| Legislature | 25.3 | 27.7 | 29.0 | 14.7% |
| Higher Education | 651.0 | 720.3 | 724.4 | 11.3% |
| Health | 44.8 | 47.7 | 49.1 | 9.6% |
| Social Services | 799.9 | 876.0 | 867.9 | 8.5% |
| Courts | 103.2 | 111.8 | 111.9 | 8.4% |
| Mental Health | 422.5 | 453.8 | 454.1 | 7.5% |
| Primary Education | 2,039.0 | 2,166.8 | 2,157.7 | 5.8% |
| Debt Payments | 101.1 | 105.1 | 105.1 | 3.9% |
| Elected Officals | 35.7 | 36.8 | 36.7 | 2.7% |
| Administration Office | 340.7 | 339.8 | 331.8 | -2.6% |
| Insurance | 0.0 | 0.0 | 0.0 | NA |
| Conservation | 0.0 | 0.0 | 0.0 | NA |
| TOTAL GENERAL REVENUE |
$5,511.1 | $5,913.7 | $6,026.6 | 9.4% |
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |